Fees
These are the fees that apply today. Trading fees are set by the deployed contracts on Base Sepolia, not by this page.
Fees in effect
| Fee | Rate | Set by |
|---|---|---|
| Platform fee | 2.5% | Marketplace contract |
| Collection royalty (catalogue collections; none on RWALandProperty) | 2.5% | Marketplace contract |
| Network fee | Estimated by your wallet | Your wallet, per transaction |
| Registry fee | Not yet quoted | Not set by RWA.land |
| Legal fees | Not yet quoted | Not set by RWA.land |
| Taxes | Not yet quoted | Not set by RWA.land |
The platform fee and the collection royalty are paid out of the sale price. The buyer pays the listed price.
On-chain fees are set by the marketplace contracts. Any change needs the owner and a contract update. This page cannot change a fee.
Published fee schedule
No fee schedule document has been published yet.